<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Right</title>
	<atom:link href="http://www.topright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topright.com</link>
	<description>Advanced Email Marketing</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:20:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RFM vs. Product Segmentation?</title>
		<link>http://www.topright.com/rfm-vs-product-segmentation/</link>
		<comments>http://www.topright.com/rfm-vs-product-segmentation/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:14:16 +0000</pubDate>
		<dc:creator>Ron Pereira</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=328</guid>
		<description><![CDATA[RFM as it is understood by direct marketers is not applicable to email marketing.  However, RFM is applicable for Email. RFM is so effective in direct mail because it identifies the breakeven point of sending mail pieces. It tells you &#8230; <a class="more-link" href="http://www.topright.com/rfm-vs-product-segmentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>RFM as it is understood by direct marketers is not applicable to email marketing.  However, RFM is applicable for Email.</p>
<p>RFM is so effective in direct mail because it identifies the breakeven point of sending mail pieces. It tells you who not to send to.  <a href="http://www.silverpop.com/blogs/email-marketing/author/ahughes">Arthur Middleton Hughes</a>, a pioneer in the direct marketing industry, has a <a href="http://www.silverpop.com/blogs/email-marketing/rfm.html">blog post</a> on the topic over at Silverpop.</p>
<p>Of course, he&#8217;s right. You shouldn&#8217;t apply RFM the same way you&#8217;d apply it for direct mail. What we have learned at Top Right is that RFM is applicable in triggered emails. R &#8211; recency &#8211; has long been understood as the most powerful indicator of a subsequent purchase &#8211; driving up lifetime value. We apply that learning from the direct marketing industry to drive our clients to use triggers to their most recent customers. Those work really, really well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/rfm-vs-product-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Big Guys Make the Mistakes</title>
		<link>http://www.topright.com/let-the-big-guys-make-the-mistakes/</link>
		<comments>http://www.topright.com/let-the-big-guys-make-the-mistakes/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:13:39 +0000</pubDate>
		<dc:creator>Ron Pereira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=325</guid>
		<description><![CDATA[Did you hear that top retailers such as JC Penney and the Gap are shutting down their Facebook stores?  As one social media developer said, “I give so-called F-commerce an ‘F.’” What does that mean for our clients and those &#8230; <a class="more-link" href="http://www.topright.com/let-the-big-guys-make-the-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>Did you hear that top retailers such as JC Penney and the Gap are  shutting down their Facebook stores?  As one social media developer  said, “I give so-called F-commerce an ‘F.’”</p>
<p>What does that mean for our clients and those like them? Well, it means  that when it comes to emerging technologies such as Facebook, sometimes  it makes sense to watch closely what the big guys try.  If it works,  copy and improve. Our clients typically can do it better because they  are smaller and more nimble.  If it fails, they learn and don&#8217;t repeat</p>
<p>Bloomberg covers the story here &#8211; <a href="http://www.bloomberg.com/news/2012-02-17/f-commerce-trips-as-gap-to-penney-shut-facebook-stores-retail.html">http://www.bloomberg.com/news/2012-02-17/f-commerce-trips-as-gap-to-penney-shut-facebook-stores-retail.html</a></p>
<p>Investors Business Daily here &#8211; <a href="http://news.investors.com/article/600351/201202071711/social-media-disappoints-as-ecommerce-driver.htm">http://news.investors.com/article/600351/201202071711/social-media-disappoints-as-ecommerce-driver.htm</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/let-the-big-guys-make-the-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Deliverability Misconceptions&#8230;</title>
		<link>http://www.topright.com/top-10-deliverability-misconceptions/</link>
		<comments>http://www.topright.com/top-10-deliverability-misconceptions/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:31:27 +0000</pubDate>
		<dc:creator>Ron Pereira</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[esp deliverability]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=300</guid>
		<description><![CDATA[Kudos to Rick Buck over at Clickz.com.  He&#8217;s written an excellent article on the top 10 deliverability misconceptions.  You can find it at http://www.clickz.com/clickz/column/2073503/spring-cleaning-deliverability-misconceptions. I want to emphasize what he highlights as misperception 4: I need to have 100 percent delivery &#8230; <a class="more-link" href="http://www.topright.com/top-10-deliverability-misconceptions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Kudos to <a title="Rick Buck" href="http://www.clickz.com/author/profile/1599/rick-buck" target="_blank">Rick Buck over at Clickz.com</a>.  He&#8217;s written an excellent article on the <a href="http://www.clickz.com/clickz/column/2073503/spring-cleaning-deliverability-misconceptions" target="_blank">top 10 deliverability </a>misconceptions.  You can find it at <a href="http://www.clickz.com/clickz/column/2073503/spring-cleaning-deliverability-misconceptions" target="_blank">http://www.clickz.com/clickz/column/2073503/spring-cleaning-deliverability-misconceptions</a>.</p>
<p>I want to emphasize what he highlights as misperception 4: <strong>I need to have 100 percent delivery and deliverability rate 100 percent of the time.</strong> This misconception has as much to do with the email marketers as it does with ESP salespeople.  You will often hear ESP sales people positioning their solution as having higher guaranteed deliverability than the industry average (or some other made up metric).  The salespeople really ought to stop. They&#8217;re just confusing the market and sewing misinformation.</p>
<p>Yet, the &#8220;our delivery is better&#8221; message can be effective in at least getting a marketers ear. Whether its due to a lack of understanding or complete trust in their ESPs, most email marketers don&#8217;t know much about the inner workings of deliverability. In large part, they leave that to us, their trusted Email Marketing partners. They think, &#8220;hey, I am paying for deliverability.&#8221;</p>
<p>The marketers are correct. They are paying for deliverability. But, it&#8217;s not just some black box algoritm among the ISP, ESP, email format, email content, blah, blah, blah. As Rick highlights, it takes paying attention to good, clean lists of engaged subscribers.</p>
<p>Want to learn more? Head over to clickz.com and read <a href="http://www.clickz.com/clickz/column/2073503/spring-cleaning-deliverability-misconceptions">Rick&#8217;s column</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/top-10-deliverability-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail to $279 Billion in 2015 &#8211; Forrester</title>
		<link>http://www.topright.com/online-retail-to-279-billion-in-2015-forrester/</link>
		<comments>http://www.topright.com/online-retail-to-279-billion-in-2015-forrester/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:11:00 +0000</pubDate>
		<dc:creator>Ron Pereira</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=279</guid>
		<description><![CDATA[I first saw the data through TechCrunch. The full press release can be seen here. The report highlights what our clients already know &#8211; with the economy on a slight reboud, online growth accelerated for a bunch of reasons. The &#8230; <a class="more-link" href="http://www.topright.com/online-retail-to-279-billion-in-2015-forrester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I first saw the data through <a href="http://techcrunch.com/2011/02/28/forrester-online-retail-industry-in-the-us-will-be-worth-279-billion-in-2015/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">TechCrunch</a>. The full press release can be seen <a href="http://www.forrester.com/ER/Press/Release/0,1769,1367,00.html" target="_blank">here</a>.</p>
<p>The report highlights what our clients already know &#8211; with the economy on a slight reboud, online growth accelerated for a bunch of reasons. The most important are the increased use of the web and increased merchandising.</p>
<p>Highlighted in some of the coverage is that 21% of respondents expect to increase spending online and at discount stores.</p>
<p>On a personal level this completely gibes with our life. We live in the City and have a baby just about 10 months old. We buy most of what we need online. I don&#8217;t think he&#8217;s ever seen the inside of a grocery store (we get our food at the farmers market). I know he&#8217;s only been to Best Buy once &#8211; I just had to get some AV equipment for babyproofing). He&#8217;s never been to a big box nor department store. And, after this weekend he&#8217;ll likely never go to a club store with his mother. She&#8217;s swearing them off after a horrific experience at one this past Sunday morning.  When you get everything delivered at reasonable cost, why spend all your time driving around and shopping?</p>
<p>Now, if there was a way to teleport the products and get rid of all those darn boxes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/online-retail-to-279-billion-in-2015-forrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a relationship with your customers?</title>
		<link>http://www.topright.com/do-you-have-a-relationship-with-your-customers/</link>
		<comments>http://www.topright.com/do-you-have-a-relationship-with-your-customers/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:59:29 +0000</pubDate>
		<dc:creator>Ron Pereira</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=283</guid>
		<description><![CDATA[Jeanniey Mullen has another great post over at Clickz &#8211; E-mail: A Relationship Approach Is Expected. Here&#8217;s the gist: Most companies these days give you a welcome e-mail and then plop you right into a deal-based strategy that may employ the &#8230; <a class="more-link" href="http://www.topright.com/do-you-have-a-relationship-with-your-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Jeanniey Mullen has another great post over at Clickz &#8211; <a title="Email Relationship is Expected" href="http://www.clickz.com/clickz/column/2028855/email-relationship-approach-expected" target="_blank">E-mail: A Relationship Approach Is Expected</a>.</p>
<p>Here&#8217;s the gist: <em>Most companies these days give you a welcome e-mail and then plop you right into a deal-based strategy that may employ the latest retargeting techniques, mobile elements, or other social features. Yet, it appears we have lost something that has become valued and expected by our consumers: the relationship building messages.</em></p>
<p>Jeanniey goes on to ask 5 questions that should help you determine whether you are doing an effective job cultivating relationships. Go to her article to read them <a title="Email Relationship is Expected" href="http://www.clickz.com/clickz/column/2028855/email-relationship-approach-expected" target="_blank">E-mail: A Relationship Approach Is Expected</a>.</p>
<p>If you have questions on how to actually implement the techniques that she recommends, contact us <a href="http://www.topright.com/request.html">http://www.topright.com/request.html</a> - 888-587-2432.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/do-you-have-a-relationship-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactics to improve email relevancy</title>
		<link>http://www.topright.com/tactics-to-improve-email-relevancy/</link>
		<comments>http://www.topright.com/tactics-to-improve-email-relevancy/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:48:27 +0000</pubDate>
		<dc:creator>Ron Pereira</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[marketingshperpa]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[triggers]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=277</guid>
		<description><![CDATA[MarketingSherpa.com posts: New Chart: Top tactics organizations use to improve email relevancy. Give it a read, it&#8217;s worthwhile. My take? Jeff has it about right. Marketers like to think they need to do segmented emails to be effective when triggered &#8230; <a class="more-link" href="http://www.topright.com/tactics-to-improve-email-relevancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MarketingSherpa.com posts: <a href="http://www.marketingsherpa.com/article.php?ident=31843" target="_blank">New Chart: Top tactics organizations use to improve email relevancy</a>. Give it a read, it&#8217;s worthwhile.</p>
<p>My take? Jeff has it about right. Marketers like to think they need to do segmented emails to be effective when triggered emails are often the most effective.</p>
<p>We see examples of this every day.</p>
<p>Our clients say they don&#8217;t have time. They gush about their efforts and returns on 6,000 followers on Facebook. Yet there is a list of 200,000 email addresses that is neglected&#8230;</p>
<p>Most merchants, in fact many of our existing clients, come to us thinking its all about purchase based segmentation. As Jeff Rice from Sherpa points out, that often is a bit more challenging than many marketers know.  What we try to get our clients to understand and implement first are TRIGGERS.  Getting your email marketing program to work in the background &#8211; sending emails daily to people who are prime for buying &#8211; is much more effective from a time, effort and ROI perspective. Your email program becomes more like your search marketing program. You set it, measure it and adjust.</p>
<p>We have work to do &#8211; educating our clients that this is the first step in effectively leveraging segmentation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/tactics-to-improve-email-relevancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What next&#8230; a kazoo?</title>
		<link>http://www.topright.com/what-next-a-kazoo/</link>
		<comments>http://www.topright.com/what-next-a-kazoo/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:15:29 +0000</pubDate>
		<dc:creator>Ron Pereira</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[augustus pablo]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[inbox love]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=270</guid>
		<description><![CDATA[As any business person will tell you, the way to success is through the discovery of a niche or a previously unexploited market. Still, few business people, and even fewer musicians, would have believed that there was a market for &#8230; <a class="more-link" href="http://www.topright.com/what-next-a-kazoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p><em>As any business person will tell you, the way to success is through the discovery of a niche or a previously unexploited market. Still, few business people, and even fewer musicians, would have believed that there was a market for the sound of the melodica. What next, they would have sniggered, a kazoo?</em></p></blockquote>
<p><a href="http://www.pandora.com/music/artist/augustus+pablo">Pandora bio for Reggae legend Augustus Pablo</a></p>
<p>A melodica, for those of you who don&#8217;t know, is a &#8220;blow organ&#8221;. You blow through a tube into a keyboard. Playing the keys while blowing makes music. That is, if you are Augustus Pablo.</p>
<p>Augustus Pablo, for those of you who don&#8217;t know, is a reggae musician producer who played the melodica on many successful and hugely critically acclaimed dub albums in the 70s.</p>
<p>Not only did I find that quote entertaining, it relates really well to our clients &#8211; who I admire every day. Our clients are niche players &#8211; attacking ecommerce segments that many people would never think of. Surely, they aren&#8217;t considered sexy (some are actually really sexy). I love how they&#8217;ve grown businesses where no one else saw one.</p>
<p>I also relate to the quote because our niche is sometimes a melodica. But, <em>not always</em>. I am super excited to attend <a href="http://inboxlove.com/">Inbox Love on February 25 in Mountain View</a>. It will be great to attend a conference about the inbox in the heart of Silicon Valley. Thanks to <a href="http://www.500startups.com/">500 Startups</a> for pulling it together.</p>
<p>At the event product leaders from the top internet companies will be on hand to share their thoughts on the futue of the inbox. Be on the lookout for a post on what we observed and learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/what-next-a-kazoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending Topics: Weekly Article Roundup</title>
		<link>http://www.topright.com/trending-topics-weekly-article-roundup/</link>
		<comments>http://www.topright.com/trending-topics-weekly-article-roundup/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:49:25 +0000</pubDate>
		<dc:creator>ceosthimer</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[facebook messages]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Priority Inbox]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=251</guid>
		<description><![CDATA[This is the first of what will be a regular post on Trending Topics. Beyond the big announcements and news regarding the many exciting elements within the email marketing community (Facebook Messages and Google&#8217;s Priority Inbox are the biggest themes), &#8230; <a class="more-link" href="http://www.topright.com/trending-topics-weekly-article-roundup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; color: #3500ee} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 14.0px Arial; color: #3500ee} span.s1 {text-decoration: underline} span.s2 {color: #000000} span.s3 {font: 14.0px Arial} -->This is the first of what will be a regular post on Trending Topics. Beyond the big announcements and news regarding the many exciting elements within the email marketing community (Facebook Messages and Google&#8217;s Priority Inbox are the biggest themes), we know that there are many other blogs besides ourselves out there that are just as interested as we are, so our goal is to provide an easy to find and navigate round up of these articles for your convenience.</p>
<p>As mentioned above, we are initially going to be spending a good amount of time researching Facebook&#8217;s Messages and Google&#8217;s Priority Inbox, but as new stories develop we will be bringing that news to you as well. We are scouring the web so you don&#8217;t have to, so be sure to check back regularly for new updates on what&#8217;s going on in your industries world.</p>
<p><span style="color: #ff6600;">Trending Topics: Top Right&#8217;s Weekly Article Roundup</span></p>
<p><a href="http://www.webpronews.com/topnews/2011/01/28/facebook-email-addresses-rolling-out-more-rapidly">Two months after it&#8217;s announcement, it seems even more users will be offered the opportunity to use Facebook Messages</a>.</p>
<p>This article from the Personal Tech blog on the Fox News website attempts to explain why, despite it&#8217;s seemingly endless influence, <a href="http://www.foxnews.com/scitech/2011/02/01/facebook-losing-focus/">Facebook may be on the way out </a>(fair warning: it&#8217;s based on a good amount of personal opinion, not facts).</p>
<p>Google testing display ads in gmail.</p>
<p><a href="http://mashable.com/2011/02/01/facebook-deals-page/">Facebook deals launches page on site</a>.</p>
<p><a href="http://articles.cnn.com/2011-01-27/tech/facebook.spam_1_mafia-wars-facebook-messages-spam?_s=PM:TECH">Facebook has also launched an automated spam blocker </a>within their messages so that blocked activity would be directed &#8220;against the specific messages that seemed to be bothering users.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/trending-topics-weekly-article-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year. A new Top Right Blog.</title>
		<link>http://www.topright.com/a-new-year-a-new-top-right-blog/</link>
		<comments>http://www.topright.com/a-new-year-a-new-top-right-blog/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:42:31 +0000</pubDate>
		<dc:creator>ceosthimer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/?p=236</guid>
		<description><![CDATA[It simply had to happen. After careful deliberation, the Top Right Blog has been (slowly) moving from MoveableType to WordPress over the past few weeks. Though not exactly the seamless transition we were hoping for, we are now up, running, &#8230; <a class="more-link" href="http://www.topright.com/a-new-year-a-new-top-right-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It simply had to happen.</p>
<p>After careful deliberation, the Top Right Blog has been (slowly) moving from MoveableType to WordPress over the past few weeks.</p>
<p>Though not exactly the seamless transition we were hoping for, we are now up, running, and very excited.</p>
<p>We have a lot to catch up on, trends to follow, and advice for the new year that we want to share, so check back here or follow us on <a href="http://twitter.com/#!/TopRightInc">Twitter</a> and/or <a href="http://www.facebook.com/pages/Top-Right/194602298151">Facebook</a>.</p>
<p>Happy new year from all of us at <a href="http://www.topright.com">Top Right</a>.</p>
<p>Cheers,</p>
<p><span style="color: #ff6600;">The Top Right Team</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/a-new-year-a-new-top-right-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, my name is&#8230;</title>
		<link>http://www.topright.com/hello_my_name_is/</link>
		<comments>http://www.topright.com/hello_my_name_is/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:33:03 +0000</pubDate>
		<dc:creator>ceosthimer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://topright.com/wordpress/2010/11/22/hello_my_name_is/</guid>
		<description><![CDATA[After researching a number of different blogs on how best to introduce a new writer, one consistent element has become glaringly clear: almost always, the new writer is welcomed to site by another voice on that blog. Unfortunately, I&#8217;ve been &#8230; <a class="more-link" href="http://www.topright.com/hello_my_name_is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After researching a number of different blogs on how best to introduce a new writer, one consistent element has become glaringly clear: almost always, the new writer is welcomed to site by another voice on that blog.</p>
<p>Unfortunately, I&#8217;ve been asked to introduce myself, and I fear that this means I&#8217;m making a misstep from the get-go; however, I&#8217;m hoping that you&#8217;ll forgive my breaking from apparent traditions by allowing me to avoid yet another consistent element to the &#8220;new-writer-intro-post&#8221;: an overly personal introduction.</p>
<p>For the same reasons you visit this blog are why I&#8217;m helping to write it: content.</p>
<p>We&#8217;re here to sift through the news, announcements and daily bombardment of email marketing advancements for the online retailer and help get the truly important elements to you.</p>
<p>What&#8217;s the next big step to e-marketing?</p>
<p>Is email still relevant and what are the best ways to use it?</p>
<p>Has another monkey been riding backwards on a pig&#8230;?!</p>
<p>Well, not that last part. There are other sites for that (which I&#8217;ll happily provide for you if you&#8217;d like).</p>
<p>So, as far as introductions go: my name is Chase Osthimer, a recent addition to the Top Right team and an avid writer and researcher who is very excited to be here today.</p>
<p>My goal on this blog is exactly what our goal is as a company: To make email marketing for the online retailer easier. I&#8217;ve met many of you at IRCE in Chicago and the Yahoo! Small Business Merchant Summit, and it&#8217;s been so easy to talk with you all i feel there&#8217;s no reason to be super formal: the tone of this blog will reflect that.</p>
<p>Thanks for checking in with us and I hope that the information you find here is as helpful to your business and your peace of mind as we do.</p>
<p style="text-align: justify;">
<noscript>&lt;img src=&#8221;http://visit.webhosting.yahoo.com/visit.gif?us1289431938&#8243; alt=&#8221;setstats&#8221; border=&#8221;0&#8243; width=&#8221;1&#8243; height=&#8221;1&#8243;&gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topright.com/hello_my_name_is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
